Weekly Progress
I’m “refocusing” on weight loss starting March 1, 2012. Although I’m more concerned with the process than the numbers, it’s a good idea to track the numbers on this leg of my journey. I have the results from the 1st 16 weeks but for relevancy’s sake I’ll post new numbers here.
A “live weekly update” of my progress if you will.
Not sure how long the updates will last. Since the first day of the month is on a Thursday, Thursday will be my weigh-in days.
Date | Weight Loss | Current Weight | Total Amount Lost |
---|---|---|---|
3/08/2012 | 11.8 lbs | 351.1 lbs | 11.8 lbs |
3/15/2012 | 3.3 lbs | 347.8 lbs | 15.1 lbs |
3/22/2012 | 4.7 lbs | 343.1 lbs | 19.8 lbs |
3/29/2012 | 2.1 lbs | 341.0 lbs | 21.9 lbs |
4/05/2012 | +0.8 lbs | 341.8 lbs | 21.1 lbs |
4/12/2012 | 4.1 lbs | 337.7 lbs | 25.2 lbs |
4/19/2012 | 3.2 lbs | 334.5 lbs | 28.4 lbs |
4/26/2012 | 2.3 lbs | 332.2 lbs | 30.7 lbs |
5/03/2012 | 1.5 lbs | 330.7 lbs | 32.2 lbs |
5/10/2012 | +0.4 lbs | 331.1 lbs | 31.8 lbs |
5/17/2012 | 4.2 lbs | 326.9 lbs | 36.0 lbs |
5/24/2012 | 1.8 lbs | 325.1 lbs | 37.8 lbs |
5/31/2012 | no weigh in | – | – |
6/07/2012 | +0.4 | 325.5 lbs | 37.4 lbs | 6/14/2012 | 0.0 | 325.5 lbs | 37.4 lbs | 6/21/2012 | +0.2 | 325.7 lbs | 37.2 lbs | 6/28/2012 | -0.1 | 325.4 lbs | 37.5 lbs |
3 responses to “Weekly Progress”